PAOK vs Real Betis - Opptakt | OddsEkspert.no
Europa LeagueStadio Toumbas·S. Sozza
AI Kampanalyse
AI-generertEuropa League
| # | Lag | K | S | U | T | M | +/- | P |
|---|
| 1 | LYO | 8 | 7 | 0 | 1 | 18-5 | +13 | 21 |
| 2 | AVL | 8 | 7 | 0 |
| 3 | FCM | 8 | 6 | 1 | 1 | 18-8 | +10 | 19 |
| 4 | BET | 8 | 5 | 2 | 1 | 13-7 | +6 | 17 |
| 5 | POR | 8 | 5 | 2 | 1 | 13-7 | +6 | 17 |
| 6 | SBR | 8 | 5 | 2 | 1 | 11-5 | +6 | 17 |
| 7 | SCF | 8 | 5 | 2 | 1 | 10-4 | +6 | 17 |
| 8 | ROM | 8 | 5 | 1 | 2 | 13-6 | +7 | 16 |
| 9 | GNK | 8 | 5 | 1 | 2 | 11-7 | +4 | 16 |
| 10 | BOL | 8 | 4 | 3 | 1 | 14-7 | +7 | 15 |
| 11 | VFB | 8 | 5 | 0 | 3 | 15-9 | +6 | 15 |
| 13 | NFO | 8 | 4 | 2 | 2 | 15-7 | +8 | 14 |
| 14 | VPL | 8 | 3 | 5 | 0 | 8-3 | +5 | 14 |
| 15 | CRV | 8 | 4 | 2 | 2 | 7-6 | +1 | 14 |
| 16 | CEL | 8 | 4 | 1 | 3 | 15-11 | +4 | 13 |
| 19 | FEN | 8 | 3 | 3 | 2 | 10-7 | +3 | 12 |
| 21 | CEL | 8 | 3 | 2 | 3 | 13-15 | -2 | 11 |
| 23 | GNK | 8 | 3 | 1 | 4 | 12-16 | -4 | 10 |
| 24 | SKB | 8 | 2 | 3 | 3 | 9-11 | -2 | 9 |
| 25 | YBO | 8 | 3 | 0 | 5 | 10-16 | -6 | 9 |
| 26 | STU | 8 | 2 | 1 | 5 | 5-11 | -6 | 7 |
| 27 | FSB | 8 | 2 | 1 | 5 | 9-16 | -7 | 7 |
| 28 | GAE | 8 | 2 | 1 | 5 | 6-14 | -8 | 7 |
| 29 | FEY | 8 | 2 | 0 | 6 | 11-15 | -4 | 6 |
| 30 | BAS | 8 | 2 | 0 | 6 | 9-13 | -4 | 6 |
| 31 | RBS | 8 | 2 | 0 | 6 | 10-15 | -5 | 6 |
| 32 | RAN | 8 | 1 | 1 | 6 | 5-14 | -9 | 4 |
| 33 | NCE | 8 | 1 | 0 | 7 | 7-15 | -8 | 3 |
| 34 | UTR | 8 | 0 | 1 | 7 | 5-15 | -10 | 1 |
| 35 | MAL | 8 | 0 | 1 | 7 | 4-15 | -11 | 1 |
Innbyrdes oppgjør
22. jan. 2026Europa LeaguePAOK2-0
BET 
PAOK - Siste kamper
TUTSU
19. apr.U
AEK0-3
T 5. apr.H
Panathinaikos0-0
U 22. marsU
Volos NFC1-2
T 15. marsH
Levadiakos3-0
S 8. marsU
OLY0-0
U 
BET - Siste kamper
TUUUT
16. apr.H
SBR2-4
T 12. apr.U
OSA1-1
U 8. apr.U
SBR
PAOKLagstatistikk
BET
Lagoppstillinger
PAOK(4-2-3-1)BET(4-3-3)
Innbyttere
1J. Pavlenka2M. Camara4A. Vogliacco6D. Lovren22A. Bianco23J. Sastre Vanrell32G. Taylor41D. Monastirlis52D. Chatsidis56A. Mythou65I. Konstantelias77K. Despodov
1Á. Vallés Rosa4Natan5
1
-
1
U
4. apr.H
ESY0-0
U 22. marsU
ATH1-2
T M. Ozdoev
MF
8S. MeïtéMF
14A. ŽivkovićMF
10D. PelkasMF
11T. Barcellos FredaMF
7G. GiakoumakisANGM. Bartra Aregall
10A. Ezzalzouli
13A. San Miguel del Castillo
20G. Lo Celso
21M. Roca Junqué
27J. Morante Antúnez
29R. Marina Parra
33C. de Roa García
37D. Pérez Guerrero
50I. Corralejo Mantero