Belgia vs Panama – Verdensmesterskap
Kampforløp
- 14'
Thomas Meunier - 18'
Eric Davis - 45+2'
Yoel Bárcenas - 47'
Dries Mertens1–0 - 49'
Armando Cooper - 51'
A. Murillo - 57'
Aníbal Godoy - 59'
Jan Vertonghen - 69'
Romelu LukakuMålgivende: Kevin De Bruyne2–0 - 75'
Romelu LukakuMålgivende: Eden Hazard3–0 - 88'
Kevin De Bruyne
Statistikk
- Mål 0
- Ballbesittelse 40%
- Skudd 7
- Skudd på mål 2
- Cornere 3
- Gule kort 5
- Røde kort 0
- Frispark begått 18
- Offside 3
- Redninger 2
- Pasninger 354
- Pasningspresisjon 80%
- Farlige angrep 27
3
60%
15
6
9
3
0
17
1
3
568
85%
62
Spillere
Belgia
| Spiller | Min. | Rating | Mål | Ass. | Skudd (på mål) | xG | Nøkkelpas. | Pas. % | Taklinger | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 9Romelu LukakuAttacker | 90' | 8.6 | 2 | 0 | 3 (2) | – | 0 | – | 0 | – |
| 14Dries MertensAttacker | 83' | 8.0 | 1 | 0 | 4 (2) | – | 1 | – | 1 | – |
| 10Eden HazardAttacker | 90' | 7.8 | 0 | 1 | 4 (1) | – | 3 | – | 1 | – |
| 7Kevin De Bruyne Midfielder | 90' | 7.7 | 0 | 1 | 3 (0) | – | 4 | – | 1 | |
| 1Thibaut CourtoisGoalkeeper | 90' | 7.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 2Toby AlderweireldDefender | 90' | 7.3 | 0 | 0 | 0 (0) | – | 0 | – | 2 | – |
| 11Yannick CarrascoMidfielder | 74' | 7.3 | 0 | 0 | 1 (1) | – | 1 | – | 3 | – |
| 5Jan VertonghenDefender | 90' | 7.2 | 0 | 0 | 0 (0) | – | 0 | – | 0 | |
| 20Germán Gonzalo CabreraDefender | 90' | 7.2 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 6Axel WitselMidfielder | 90' | 6.9 | 0 | 0 | 0 (0) | – | 0 | – | 2 | – |
| 19Mousa DembéléMidfielder | 16' | 6.8 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 16Thorgan HazardMidfielder | 7' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 15Thomas MeunierMidfielder | 90' | 6.5 | 0 | 0 | 0 (0) | – | 1 | – | 0 | |
| 22Nacer ChadliMidfielder | 1' | – | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
Panama
| Spiller | Min. | Rating | Mål | Ass. | Skudd (på mål) | xG | Nøkkelpas. | Pas. % | Taklinger | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 8Yoel BárcenasMidfielder | 63' | 7.0 | 0 | 0 | 2 (0) | – | 2 | – | 1 | |
| 6Gabriel GómezMidfielder | 90' | 7.0 | 0 | 0 | 0 (0) | – | 0 | – | 2 | – |
| 7Blas PérezAttacker | 73' | 6.8 | 0 | 0 | 0 (0) | – | 2 | – | 0 | – |
| 11Armando Enrique Cooper WhitakerMidfielder | 90' | 6.7 | 0 | 0 | 1 (0) | – | 1 | – | 1 | |
| 20Aníbal GodoyMidfielder | 90' | 6.7 | 0 | 0 | 0 (0) | – | 0 | – | 0 | |
| 4Fidel EscobarDefender | 90' | 6.7 | 0 | 0 | 1 (1) | – | 0 | – | 6 | – |
| 18Luis TejadaAttacker | 17' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 5Róman TorresDefender | 90' | 6.6 | 0 | 0 | 2 (0) | – | 0 | – | 0 | – |
| 1Jaime PenedoGoalkeeper | 90' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 9Gabriel TorresAttacker | 27' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 2Amir MurilloDefender | 90' | 6.5 | 0 | 0 | 1 (1) | – | 0 | – | 3 | |
| 21José Luis RodríguezMidfielder | 63' | 6.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 10Ismael DíazAttacker | 27' | 6.4 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 15Éric DavisDefender | 90' | 6.3 | 0 | 0 | 0 (0) | – | 0 | – | 2 |
Verdensmesterskap
| # | Lag | K | S | U | T | MF | MI | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |




