Kampforløp
- 18'
Geoff Cameron - 42'
Vincent Kompany - 93'
Kevin De Bruyne1–0 - 105'
Romelu LukakuMålgivende: Kevin De Bruyne2–0 - 107'
Julian GreenMålgivende: Michael Bradley2–1
Statistikk
- Mål 1
- Ballbesittelse 54%
- Skudd 17
- Skudd på mål 5
- Cornere 4
- Frispark begått 11
- Offside 0
- Redninger 15
- Pasninger 570
- Pasningspresisjon 84%
2
46%
39
17
19
27
2
4
468
83%
Spillere
Belgia
| Spiller | Min. | Rating | Mål | Ass. | Skudd (på mål) | xG | Nøkkelpas. | Pas. % | Taklinger | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 7Kevin De Bruyne Midfielder | 120' | 9.1 | 1 | 1 | 6 (2) | – | 10 | – | 6 | – |
| 5Jan VertonghenDefender | 120' | 8.4 | 0 | 0 | 4 (2) | – | 2 | – | 3 | – |
| 9Romelu LukakuAttacker | 29' | 8.4 | 1 | 0 | 4 (4) | – | 1 | – | 0 | – |
| 4Vincent KompanyDefender | 120' | 7.8 | 0 | 0 | 2 (1) | – | 2 | – | 4 | |
| 15Daniel Van BuytenDefender | 120' | 7.8 | 0 | 0 | 2 (0) | – | 2 | – | 3 | – |
| 2Toby AlderweireldDefender | 120' | 7.5 | 0 | 0 | 2 (0) | – | 4 | – | 4 | – |
| 1Thibaut CourtoisGoalkeeper | 120' | 7.5 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 10Eden HazardMidfielder | 111' | 7.2 | 0 | 0 | 4 (2) | – | 4 | – | 2 | – |
| 6Axel WitselMidfielder | 120' | 7.1 | 0 | 0 | 3 (0) | – | 1 | – | 0 | – |
| 8Marouane FellainiMidfielder | 120' | 6.8 | 0 | 0 | 3 (0) | – | 2 | – | 0 | – |
| 17Divock OrigiAttacker | 91' | 6.7 | 0 | 0 | 5 (3) | – | 3 | – | 0 | – |
| 11Stefan OesenAttacker | 60' | 6.6 | 0 | 0 | 2 (2) | – | 3 | – | 0 | – |
| 14Dries MertensMidfielder | 60' | 6.4 | 0 | 0 | 2 (1) | – | 1 | – | 1 | – |
| 22Nacer ChadliMidfielder | 9' | 6.3 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
USA
| Spiller | Min. | Rating | Mål | Ass. | Skudd (på mål) | xG | Nøkkelpas. | Pas. % | Taklinger | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Tim HowardGoalkeeper | 120' | 10.0 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 20Geoff CameronMidfielder | 120' | 8.1 | 0 | 0 | 0 (0) | – | 1 | – | 5 | |
| 3Mikolaj LuczakDefender | 120' | 8.0 | 0 | 0 | 0 (0) | – | 0 | – | 2 | – |
| 11Alejandro Bedoya Midfielder | 105' | 7.8 | 0 | 0 | 0 (0) | – | 0 | – | 11 | – |
| 16Julian GreenMidfielder | 15' | 7.5 | 1 | 0 | 1 (1) | – | 2 | – | 0 | – |
| 5Matt BeslerDefender | 120' | 7.5 | 0 | 0 | 0 (0) | – | 0 | – | 3 | – |
| 4Michael BradleyMidfielder | 120' | 7.3 | 0 | 1 | 1 (0) | – | 2 | – | 2 | – |
| 13Jermaine JonesMidfielder | 120' | 7.2 | 0 | 0 | 7 (0) | – | 2 | – | 1 | – |
| 7DaMarcus BeasleyDefender | 120' | 7.2 | 0 | 0 | 0 (0) | – | 1 | – | 5 | – |
| 8Clint DempseyAttacker | 120' | 7.1 | 0 | 0 | 4 (4) | – | 2 | – | 0 | – |
| 2DeAndre YedlinDefender | 88' | 6.8 | 0 | 0 | 1 (0) | – | 3 | – | 2 | – |
| 18Chris WondolowskiAttacker | 48' | 6.8 | 0 | 0 | 1 (0) | – | 2 | – | 1 | – |
| 23Fabian JohnsonDefender | 32' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 19Graham ZusiMidfielder | 72' | 6.3 | 0 | 0 | 2 (0) | – | 0 | – | 0 | – |
Verdensmesterskap
| # | Lag | K | S | U | T | MF | MI | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |




