Panama vs Tunisia – Verdensmesterskap
Kampforløp
- 33'
Yassine Meriah(selvmål)1–0 - 44'
Ferjani Sassi - 51'
F. Ben YoussefMålgivende: Wahbi Khazri1–1 - 66'
Wahbi KhazriMålgivende: Oussama Haddadi1–2 - 71'
A. Badri - 78'
Ricardo Ávila - 80'
Gabriel Gómez - 90+3'
Ghaylen Chaaleli - 90+6'
Luis Tejada
Statistikk
- Mål 2
- Ballbesittelse 64%
- Skudd 14
- Skudd på mål 7
- Cornere 6
- Gule kort 3
- Røde kort 0
- Frispark begått 19
- Offside 1
- Redninger 4
- Pasninger 620
- Pasningspresisjon 86%
- Farlige angrep 51
1
36%
9
4
0
3
0
18
4
5
278
74%
29
Spillere
Panama
| Spiller | Min. | Rating | Mål | Ass. | Skudd (på mål) | xG | Nøkkelpas. | Pas. % | Taklinger | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 4Fidel EscobarDefender | 90' | 7.2 | 0 | 0 | 1 (1) | – | 0 | – | 0 | – |
| 1Jaime PenedoGoalkeeper | 90' | 7.1 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 8Yoel BárcenasMidfielder | 90' | 7.0 | 0 | 0 | 2 (2) | – | 1 | – | 2 | – |
| 6Gabriel GómezMidfielder | 90' | 7.0 | 0 | 0 | 0 (0) | – | 1 | – | 4 | |
| 16Abdiel ArroyoAttacker | 9' | 6.8 | 0 | 0 | 0 (0) | – | 1 | – | 0 | – |
| 9Gabriel TorresAttacker | 46' | 6.8 | 0 | 0 | 1 (0) | – | 1 | – | 1 | – |
| 5Róman TorresDefender | 56' | 6.8 | 0 | 0 | 1 (0) | – | 1 | – | 0 | – |
| 13Adolfo MachadoDefender | 90' | 6.8 | 0 | 0 | 0 (0) | – | 0 | – | 3 | – |
| 20Aníbal GodoyMidfielder | 90' | 6.7 | 0 | 0 | 1 (0) | – | 0 | – | 0 | – |
| 21José Luis RodríguezMidfielder | 90' | 6.7 | 0 | 0 | 2 (1) | – | 0 | – | 0 | – |
| 3Harold CummingsDefender | 44' | 6.6 | 0 | 0 | 0 (0) | – | 0 | – | 2 | – |
| 18Luis TejadaAttacker | 34' | 6.3 | 0 | 0 | 0 (0) | – | 0 | – | 0 | |
| 17Luis OvalleDefender | 90' | 6.3 | 0 | 0 | 0 (0) | – | 0 | – | 3 | – |
| 19Ricardo ÁvilaMidfielder | 81' | 6.2 | 0 | 0 | 1 (0) | – | 0 | – | 1 |
Tunisia
| Spiller | Min. | Rating | Mål | Ass. | Skudd (på mål) | xG | Nøkkelpas. | Pas. % | Taklinger | Kort |
|---|---|---|---|---|---|---|---|---|---|---|
| 10Wahbi KhazriAttacker | 89' | 8.7 | 1 | 1 | 5 (3) | – | 4 | – | 1 | – |
| 5Oussama HaddadiDefender | 90' | 7.8 | 0 | 1 | 0 (0) | – | 3 | – | 1 | – |
| 8F. Ben YoussefMidfielder | 90' | 7.3 | 1 | 0 | 4 (2) | – | 1 | – | 0 | – |
| 21Hamdi NagguezDefender | 90' | 7.2 | 0 | 0 | 0 (0) | – | 0 | – | 3 | – |
| 20Ghaylen ChaalaliMidfielder | 90' | 7.2 | 0 | 0 | 1 (0) | – | 0 | – | 7 | |
| 23Naïm SlitiMidfielder | 77' | 7.1 | 0 | 0 | 3 (1) | – | 2 | – | 0 | – |
| 16Aymen MathlouthiGoalkeeper | 90' | 7.1 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 6Rami BedouiDefender | 90' | 7.0 | 0 | 0 | 1 (1) | – | 0 | – | 0 | – |
| 4Yassine MeriahDefender | 90' | 7.0 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 9Anice BadriAttacker | 44' | 6.8 | 0 | 0 | 0 (0) | – | 1 | – | 0 | |
| 17Ellyes SkhiriMidfielder | 90' | 6.8 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
| 13Ferjani SassiMidfielder | 46' | 6.8 | 0 | 0 | 1 (0) | – | 1 | – | 1 | |
| 18Bassem SrarfiMidfielder | 1' | 6.7 | 0 | 0 | 0 (0) | – | 0 | – | 0 | – |
| 15Ahmed KhalilMidfielder | 13' | 6.7 | 0 | 0 | 0 (0) | – | 0 | – | 1 | – |
Verdensmesterskap
| # | Lag | K | S | U | T | MF | MI | +/- | P |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 | |
| 1 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
| 1 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 1 | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 6 | 0 | +6 | 9 | |
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | |
| 1 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | |
| 1 | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 | |
| 1 | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | |
| 1 | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 2 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 2 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | |
| 2 | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 | |
| 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 2 | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 | |
| 2 | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 | |
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 | |
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 | |
| 4 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
| 4 | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 4 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | |
| 4 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 4 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |




